<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Signspotting &#187; Animal Crossings</title>
	<atom:link href="http://www.signspotting.com/category/animal-crossings/feed" rel="self" type="application/rss+xml" />
	<link>http://www.signspotting.com</link>
	<description>Funny and absurd signs from around the world</description>
	<lastBuildDate>Mon, 06 Feb 2012 15:25:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>01-02-12(19:10:33)</title>
		<link>http://www.signspotting.com/47694</link>
		<comments>http://www.signspotting.com/47694#comments</comments>
		<pubDate>Thu, 02 Feb 2012 11:58:49 +0000</pubDate>
		<dc:creator>1 DUMMY 1</dc:creator>
				<category><![CDATA[Accidentally R-rated]]></category>
		<category><![CDATA[Animal Crossings]]></category>
		<category><![CDATA[Failed Marketing]]></category>

		<guid isPermaLink="false">http://www.signspotting.com/47694</guid>
		<description><![CDATA[<img width="328" height="192" alt="01-02-12(19:10:33)" src="http://www.signspotting.com/wp-content/polaroid/2012_02/2012-01-29 19.00.39.jpg" class="photoQexcerpt photoQImg" />]]></description>
			<content:encoded><![CDATA[<p><img width="256" height="192" alt="01-02-12(19:10:33)" src="http://www.signspotting.com/wp-content/main/2012_02/2012-01-29 19.00.39.jpg" class="photoQcontent photoQImg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.signspotting.com/47694/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I waited  for hours but never did see a pelican with or without a hump.</title>
		<link>http://www.signspotting.com/46996</link>
		<comments>http://www.signspotting.com/46996#comments</comments>
		<pubDate>Sun, 08 Jan 2012 17:51:21 +0000</pubDate>
		<dc:creator>1 DUMMY 1</dc:creator>
				<category><![CDATA[Animal Crossings]]></category>
		<category><![CDATA[Warnings]]></category>
		<category><![CDATA[city pedestrian crossing sign]]></category>

		<guid isPermaLink="false">http://www.signspotting.com/46996</guid>
		<description><![CDATA[<img width="328" height="259" alt="I waited  for hours but never did see a pelican with or without a hump." src="http://www.signspotting.com/wp-content/polaroid/2012_01/Humped pelican crossing.jpg" class="photoQexcerpt photoQImg" />]]></description>
			<content:encoded><![CDATA[<p><img width="194" height="259" alt="I waited  for hours but never did see a pelican with or without a hump." src="http://www.signspotting.com/wp-content/main/2012_01/Humped pelican crossing.jpg" class="photoQcontent photoQImg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.signspotting.com/46996/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<georss:point>51.4129105 -0.1757813</georss:point>	</item>
		<item>
		<title>Imagine seeing one of them rolling over the hill toward you</title>
		<link>http://www.signspotting.com/46147</link>
		<comments>http://www.signspotting.com/46147#comments</comments>
		<pubDate>Thu, 01 Dec 2011 07:08:16 +0000</pubDate>
		<dc:creator>1 DUMMY 1</dc:creator>
				<category><![CDATA[Animal Crossings]]></category>
		<category><![CDATA[Warnings]]></category>
		<category><![CDATA[animal crossing]]></category>
		<category><![CDATA[tank crossing]]></category>
		<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">http://www.signspotting.com/46147</guid>
		<description><![CDATA[<img width="328" height="334" alt="Imagine seeing one of them rolling over the hill toward you" src="http://www.signspotting.com/wp-content/polaroid/2011_12/tankcrossing.jpg" class="photoQexcerpt photoQImg" />]]></description>
			<content:encoded><![CDATA[<p><img width="650" height="488" alt="Imagine seeing one of them rolling over the hill toward you" src="http://www.signspotting.com/wp-content/main/2011_12/tankcrossing.jpg" class="photoQcontent photoQImg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.signspotting.com/46147/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
	<georss:point>51.2093163 -1.4783522</georss:point>	</item>
		<item>
		<title>Where do the fast bears cross?</title>
		<link>http://www.signspotting.com/45886</link>
		<comments>http://www.signspotting.com/45886#comments</comments>
		<pubDate>Fri, 25 Nov 2011 10:59:44 +0000</pubDate>
		<dc:creator>1 DUMMY 1</dc:creator>
				<category><![CDATA[Accidentally R-rated]]></category>
		<category><![CDATA[Animal Crossings]]></category>
		<category><![CDATA[bear]]></category>
		<category><![CDATA[crossing]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[highway]]></category>
		<category><![CDATA[slow]]></category>

		<guid isPermaLink="false">http://www.signspotting.com/45886</guid>
		<description><![CDATA[<img width="328" height="334" alt="Where do the fast bears cross?" src="http://www.signspotting.com/wp-content/polaroid/2011_11/PB132345 (2100 x 1575).jpg" class="photoQexcerpt photoQImg" />]]></description>
			<content:encoded><![CDATA[<p><img width="650" height="488" alt="Where do the fast bears cross?" src="http://www.signspotting.com/wp-content/main/2011_11/PB132345 (2100 x 1575).jpg" class="photoQcontent photoQImg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.signspotting.com/45886/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<georss:point>29.8532639 -84.6643448</georss:point>	</item>
		<item>
		<title>Chicken Crossing</title>
		<link>http://www.signspotting.com/45601</link>
		<comments>http://www.signspotting.com/45601#comments</comments>
		<pubDate>Thu, 17 Nov 2011 13:36:49 +0000</pubDate>
		<dc:creator>Lainie Cambria</dc:creator>
				<category><![CDATA[Animal Crossings]]></category>
		<category><![CDATA[Chicken crossing]]></category>

		<guid isPermaLink="false">http://www.signspotting.com/45601</guid>
		<description><![CDATA[<img width="328" height="334" alt="Chicken Crossing" src="http://www.signspotting.com/wp-content/polaroid/2011_11/chicken crossing 1500.jpg" class="photoQexcerpt photoQImg" />]]></description>
			<content:encoded><![CDATA[<p><img width="334" height="500" alt="Chicken Crossing" src="http://www.signspotting.com/wp-content/main/2011_11/chicken crossing 1500.jpg" class="photoQcontent photoQImg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.signspotting.com/45601/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
	<georss:point>34.0633430 -117.6508865</georss:point>	</item>
		<item>
		<title>26-10-11(15:25:14)</title>
		<link>http://www.signspotting.com/44986</link>
		<comments>http://www.signspotting.com/44986#comments</comments>
		<pubDate>Fri, 28 Oct 2011 11:05:08 +0000</pubDate>
		<dc:creator>1 DUMMY 1</dc:creator>
				<category><![CDATA[Animal Crossings]]></category>
		<category><![CDATA[warning of elephants on path]]></category>

		<guid isPermaLink="false">http://www.signspotting.com/44986</guid>
		<description><![CDATA[<img width="328" height="334" alt="26-10-11(15:25:14)" src="http://www.signspotting.com/wp-content/polaroid/2011_10/elephant path sign.JPG" class="photoQexcerpt photoQImg" />]]></description>
			<content:encoded><![CDATA[<p><img width="334" height="500" alt="26-10-11(15:25:14)" src="http://www.signspotting.com/wp-content/main/2011_10/elephant path sign.JPG" class="photoQcontent photoQImg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.signspotting.com/44986/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
	<georss:point>13.4126434 103.8661423</georss:point>	</item>
		<item>
		<title>Critters welcome</title>
		<link>http://www.signspotting.com/44123</link>
		<comments>http://www.signspotting.com/44123#comments</comments>
		<pubDate>Mon, 03 Oct 2011 19:24:20 +0000</pubDate>
		<dc:creator>1 DUMMY 1</dc:creator>
				<category><![CDATA[Animal Crossings]]></category>
		<category><![CDATA[bar]]></category>
		<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">http://www.signspotting.com/44123</guid>
		<description><![CDATA[<img width="328" height="334" alt="Critters welcome" src="http://www.signspotting.com/wp-content/polaroid/2011_10/IMG_0551.jpg" class="photoQexcerpt photoQImg" />]]></description>
			<content:encoded><![CDATA[<p><img width="640" height="480" alt="Critters welcome" src="http://www.signspotting.com/wp-content/main/2011_10/IMG_0551.jpg" class="photoQcontent photoQImg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.signspotting.com/44123/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>02-10-11(5:30:07)</title>
		<link>http://www.signspotting.com/44117</link>
		<comments>http://www.signspotting.com/44117#comments</comments>
		<pubDate>Mon, 03 Oct 2011 19:24:14 +0000</pubDate>
		<dc:creator>1 DUMMY 1</dc:creator>
				<category><![CDATA[Animal Crossings]]></category>
		<category><![CDATA[Warnings]]></category>
		<category><![CDATA[highway]]></category>
		<category><![CDATA[sheep]]></category>

		<guid isPermaLink="false">http://www.signspotting.com/44117</guid>
		<description><![CDATA[<img width="328" height="334" alt="02-10-11(5:30:07)" src="http://www.signspotting.com/wp-content/polaroid/2011_10/IMG_4352.JPG" class="photoQexcerpt photoQImg" />]]></description>
			<content:encoded><![CDATA[<p><img width="650" height="488" alt="02-10-11(5:30:07)" src="http://www.signspotting.com/wp-content/main/2011_10/IMG_4352.JPG" class="photoQcontent photoQImg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.signspotting.com/44117/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<georss:point>70.0513229 24.9717827</georss:point>	</item>
		<item>
		<title>25-09-11(6:23:06)</title>
		<link>http://www.signspotting.com/43748</link>
		<comments>http://www.signspotting.com/43748#comments</comments>
		<pubDate>Sun, 25 Sep 2011 15:01:41 +0000</pubDate>
		<dc:creator>1 DUMMY 1</dc:creator>
				<category><![CDATA[Accidentally R-rated]]></category>
		<category><![CDATA[Animal Crossings]]></category>
		<category><![CDATA[Manipulated]]></category>
		<category><![CDATA[Moose crossing]]></category>

		<guid isPermaLink="false">http://www.signspotting.com/43748</guid>
		<description><![CDATA[<img width="328" height="334" alt="25-09-11(6:23:06)" src="http://www.signspotting.com/wp-content/polaroid/2011_09/IMG_04734909.jpg" class="photoQexcerpt photoQImg" />]]></description>
			<content:encoded><![CDATA[<p><img width="650" height="434" alt="25-09-11(6:23:06)" src="http://www.signspotting.com/wp-content/main/2011_09/IMG_04734909.jpg" class="photoQcontent photoQImg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.signspotting.com/43748/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<georss:point>54.3229294 -124.4860840</georss:point>	</item>
		<item>
		<title>Radioactive Mountain Goats</title>
		<link>http://www.signspotting.com/43742</link>
		<comments>http://www.signspotting.com/43742#comments</comments>
		<pubDate>Sun, 25 Sep 2011 14:59:56 +0000</pubDate>
		<dc:creator>1 DUMMY 1</dc:creator>
				<category><![CDATA[Animal Crossings]]></category>
		<category><![CDATA[Warnings]]></category>
		<category><![CDATA[mountain goat]]></category>

		<guid isPermaLink="false">http://www.signspotting.com/43742</guid>
		<description><![CDATA[<img width="328" height="334" alt="Radioactive Mountain Goats" src="http://www.signspotting.com/wp-content/polaroid/2011_09/Radioactive Mountain Goats9840.jpg" class="photoQexcerpt photoQImg" />]]></description>
			<content:encoded><![CDATA[<p><img width="650" height="434" alt="Radioactive Mountain Goats" src="http://www.signspotting.com/wp-content/main/2011_09/Radioactive Mountain Goats9840.jpg" class="photoQcontent photoQImg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.signspotting.com/43742/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<georss:point>52.9466476 -117.9261246</georss:point>	</item>
	</channel>
</rss>

