<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Signspotting &#187; Warnings</title>
	<atom:link href="http://www.signspotting.com/category/warnings/feed" rel="self" type="application/rss+xml" />
	<link>http://www.signspotting.com</link>
	<description>Funny and absurd signs from around the world</description>
	<lastBuildDate>Thu, 02 Feb 2012 11:59:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>They must have finished painting the town red.</title>
		<link>http://www.signspotting.com/47705</link>
		<comments>http://www.signspotting.com/47705#comments</comments>
		<pubDate>Thu, 02 Feb 2012 11:59:00 +0000</pubDate>
		<dc:creator>1 DUMMY 1</dc:creator>
				<category><![CDATA[Warnings]]></category>
		<category><![CDATA[bridge]]></category>
		<category><![CDATA[closed]]></category>
		<category><![CDATA[Levee Road]]></category>
		<category><![CDATA[Painting]]></category>

		<guid isPermaLink="false">http://www.signspotting.com/47705</guid>
		<description><![CDATA[<img width="328" height="334" alt="They must have finished painting the town red." src="http://www.signspotting.com/wp-content/polaroid/2012_02/paintersville.jpg" class="photoQexcerpt photoQImg" />]]></description>
			<content:encoded><![CDATA[<p><img width="650" height="488" alt="They must have finished painting the town red." src="http://www.signspotting.com/wp-content/main/2012_02/paintersville.jpg" class="photoQcontent photoQImg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.signspotting.com/47705/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>38.4198418 -121.5294037</georss:point>	</item>
		<item>
		<title>Ouch!</title>
		<link>http://www.signspotting.com/47704</link>
		<comments>http://www.signspotting.com/47704#comments</comments>
		<pubDate>Thu, 02 Feb 2012 11:58:59 +0000</pubDate>
		<dc:creator>1 DUMMY 1</dc:creator>
				<category><![CDATA[Warnings]]></category>
		<category><![CDATA[DON'T CLIMB INTO THE BEAR PITS!]]></category>

		<guid isPermaLink="false">http://www.signspotting.com/47704</guid>
		<description><![CDATA[<img width="328" height="334" alt="Ouch!" src="http://www.signspotting.com/wp-content/polaroid/2012_02/sign.jpg" class="photoQexcerpt photoQImg" />]]></description>
			<content:encoded><![CDATA[<p><img width="650" height="433" alt="Ouch!" src="http://www.signspotting.com/wp-content/main/2012_02/sign.jpg" class="photoQcontent photoQImg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.signspotting.com/47704/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<georss:point>48.8107185 14.3150244</georss:point>	</item>
		<item>
		<title>Caution: Rampant running waiters in Austria</title>
		<link>http://www.signspotting.com/47703</link>
		<comments>http://www.signspotting.com/47703#comments</comments>
		<pubDate>Thu, 02 Feb 2012 11:58:58 +0000</pubDate>
		<dc:creator>1 DUMMY 1</dc:creator>
				<category><![CDATA[Warnings]]></category>
		<category><![CDATA[alley]]></category>
		<category><![CDATA[austria]]></category>
		<category><![CDATA[waiter crossing]]></category>

		<guid isPermaLink="false">http://www.signspotting.com/47703</guid>
		<description><![CDATA[<img width="328" height="334" alt="Caution: Rampant running waiters in Austria" src="http://www.signspotting.com/wp-content/polaroid/2012_02/running waiter.jpg" class="photoQexcerpt photoQImg" />]]></description>
			<content:encoded><![CDATA[<p><img width="650" height="488" alt="Caution: Rampant running waiters in Austria" src="http://www.signspotting.com/wp-content/main/2012_02/running waiter.jpg" class="photoQcontent photoQImg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.signspotting.com/47703/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>47.5555038 13.6454821</georss:point>	</item>
		<item>
		<title>No matter how many times you read it, it doesn&#8217;t make any more sense!</title>
		<link>http://www.signspotting.com/47702</link>
		<comments>http://www.signspotting.com/47702#comments</comments>
		<pubDate>Thu, 02 Feb 2012 11:58:57 +0000</pubDate>
		<dc:creator>1 DUMMY 1</dc:creator>
				<category><![CDATA[Lost in Translation]]></category>
		<category><![CDATA[Warnings]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[signs]]></category>

		<guid isPermaLink="false">http://www.signspotting.com/47702</guid>
		<description><![CDATA[<img width="328" height="334" alt="No matter how many times you read it, it doesn't make any more sense!" src="http://www.signspotting.com/wp-content/polaroid/2012_02/Hotel Sign.jpg" class="photoQexcerpt photoQImg" />]]></description>
			<content:encoded><![CDATA[<p><img width="650" height="474" alt="No matter how many times you read it, it doesn't make any more sense!" src="http://www.signspotting.com/wp-content/main/2012_02/Hotel Sign.jpg" class="photoQcontent photoQImg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.signspotting.com/47702/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>12.3035336 76.6461105</georss:point>	</item>
		<item>
		<title>I knew I should of left my stilettos at home</title>
		<link>http://www.signspotting.com/47700</link>
		<comments>http://www.signspotting.com/47700#comments</comments>
		<pubDate>Thu, 02 Feb 2012 11:58:55 +0000</pubDate>
		<dc:creator>1 DUMMY 1</dc:creator>
				<category><![CDATA[Warnings]]></category>
		<category><![CDATA[shoe wear]]></category>

		<guid isPermaLink="false">http://www.signspotting.com/47700</guid>
		<description><![CDATA[<img width="328" height="334" alt="I knew I should of left my stilettos at home" src="http://www.signspotting.com/wp-content/polaroid/2012_02/Picture 058_rev.jpg" class="photoQexcerpt photoQImg" />]]></description>
			<content:encoded><![CDATA[<p><img width="650" height="488" alt="I knew I should of left my stilettos at home" src="http://www.signspotting.com/wp-content/main/2012_02/Picture 058_rev.jpg" class="photoQcontent photoQImg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.signspotting.com/47700/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<georss:point>-32.4425659 118.8789368</georss:point>	</item>
		<item>
		<title>Kosovo&#8217;s new street signs require some interpretation</title>
		<link>http://www.signspotting.com/47699</link>
		<comments>http://www.signspotting.com/47699#comments</comments>
		<pubDate>Thu, 02 Feb 2012 11:58:54 +0000</pubDate>
		<dc:creator>1 DUMMY 1</dc:creator>
				<category><![CDATA[Accidentally R-rated]]></category>
		<category><![CDATA[Lost in Translation]]></category>
		<category><![CDATA[Traffic Flaws]]></category>
		<category><![CDATA[Warnings]]></category>
		<category><![CDATA[Kosovo]]></category>
		<category><![CDATA[street signs]]></category>
		<category><![CDATA[Traffic signs]]></category>

		<guid isPermaLink="false">http://www.signspotting.com/47699</guid>
		<description><![CDATA[<img width="328" height="334" alt="Kosovo's new street signs require some interpretation" src="http://www.signspotting.com/wp-content/polaroid/2012_02/Kosovo's new street signs require some interpretation.jpg" class="photoQexcerpt photoQImg" />]]></description>
			<content:encoded><![CDATA[<p><img width="650" height="431" alt="Kosovo's new street signs require some interpretation" src="http://www.signspotting.com/wp-content/main/2012_02/Kosovo's new street signs require some interpretation.jpg" class="photoQcontent photoQImg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.signspotting.com/47699/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>42.6724205 21.1645393</georss:point>	</item>
		<item>
		<title>Kids, be careful at the Consumer Electronics Show</title>
		<link>http://www.signspotting.com/47454</link>
		<comments>http://www.signspotting.com/47454#comments</comments>
		<pubDate>Wed, 25 Jan 2012 19:56:27 +0000</pubDate>
		<dc:creator>1 DUMMY 1</dc:creator>
				<category><![CDATA[Warnings]]></category>

		<guid isPermaLink="false">http://www.signspotting.com/47454</guid>
		<description><![CDATA[<img width="328" height="334" alt="Kids, be careful at the Consumer Electronics Show" src="http://www.signspotting.com/wp-content/polaroid/2012_01/CES.JPG" class="photoQexcerpt photoQImg" />]]></description>
			<content:encoded><![CDATA[<p><img width="493" height="500" alt="Kids, be careful at the Consumer Electronics Show" src="http://www.signspotting.com/wp-content/main/2012_01/CES.JPG" class="photoQcontent photoQImg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.signspotting.com/47454/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Tax dollars at work&#8230;..protecting idiots&#8221;</title>
		<link>http://www.signspotting.com/47452</link>
		<comments>http://www.signspotting.com/47452#comments</comments>
		<pubDate>Wed, 25 Jan 2012 19:56:25 +0000</pubDate>
		<dc:creator>1 DUMMY 1</dc:creator>
				<category><![CDATA[Warnings]]></category>
		<category><![CDATA[dumb people warning]]></category>
		<category><![CDATA[sidewalk ends]]></category>

		<guid isPermaLink="false">http://www.signspotting.com/47452</guid>
		<description><![CDATA[<img width="328" height="320" alt=""Tax dollars at work.....protecting idiots"" src="http://www.signspotting.com/wp-content/polaroid/2012_01/SidewalkEnds.jpg" class="photoQexcerpt photoQImg" />]]></description>
			<content:encoded><![CDATA[<p><img width="239" height="320" alt=""Tax dollars at work.....protecting idiots"" src="http://www.signspotting.com/wp-content/main/2012_01/SidewalkEnds.jpg" class="photoQcontent photoQImg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.signspotting.com/47452/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<georss:point>37.6624298 -121.8746796</georss:point>	</item>
		<item>
		<title>Watch your step going down.</title>
		<link>http://www.signspotting.com/47446</link>
		<comments>http://www.signspotting.com/47446#comments</comments>
		<pubDate>Wed, 25 Jan 2012 19:56:19 +0000</pubDate>
		<dc:creator>1 DUMMY 1</dc:creator>
				<category><![CDATA[Warnings]]></category>
		<category><![CDATA[river flooding]]></category>

		<guid isPermaLink="false">http://www.signspotting.com/47446</guid>
		<description><![CDATA[<img width="328" height="334" alt="Watch your step going down." src="http://www.signspotting.com/wp-content/polaroid/2012_01/caution slippery.jpg" class="photoQexcerpt photoQImg" />]]></description>
			<content:encoded><![CDATA[<p><img width="527" height="500" alt="Watch your step going down." src="http://www.signspotting.com/wp-content/main/2012_01/caution slippery.jpg" class="photoQcontent photoQImg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.signspotting.com/47446/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>No Lifeguards?!?</title>
		<link>http://www.signspotting.com/47259</link>
		<comments>http://www.signspotting.com/47259#comments</comments>
		<pubDate>Tue, 17 Jan 2012 15:08:23 +0000</pubDate>
		<dc:creator>1 DUMMY 1</dc:creator>
				<category><![CDATA[Warnings]]></category>

		<guid isPermaLink="false">http://www.signspotting.com/47259</guid>
		<description><![CDATA[<img width="328" height="334" alt="No Lifeguards?!?" src="http://www.signspotting.com/wp-content/polaroid/2012_01/DSC05783b.jpg" class="photoQexcerpt photoQImg" />]]></description>
			<content:encoded><![CDATA[<p><img width="650" height="444" alt="No Lifeguards?!?" src="http://www.signspotting.com/wp-content/main/2012_01/DSC05783b.jpg" class="photoQcontent photoQImg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.signspotting.com/47259/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<georss:point>42.3941994 -86.2822495</georss:point>	</item>
	</channel>
</rss>

