<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Signspotting</title>
	<atom:link href="http://www.signspotting.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.signspotting.com</link>
	<description>Funny and absurd signs from around the world</description>
	<lastBuildDate>Thu, 02 Feb 2012 11:59:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>I at first thought this was some kind of &#8220;Toddlers &amp; Tiaras&#8221; election poster</title>
		<link>http://www.signspotting.com/47706</link>
		<comments>http://www.signspotting.com/47706#comments</comments>
		<pubDate>Thu, 02 Feb 2012 11:59:01 +0000</pubDate>
		<dc:creator>1 DUMMY 1</dc:creator>
				<category><![CDATA[Failed Marketing]]></category>
		<category><![CDATA[Lahore]]></category>
		<category><![CDATA[pakistan]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[Student]]></category>
		<category><![CDATA[Twinkle]]></category>

		<guid isPermaLink="false">http://www.signspotting.com/47706</guid>
		<description><![CDATA[<img width="328" height="334" alt="I at first thought this was some kind of "Toddlers &#38; Tiaras" election poster" src="http://www.signspotting.com/wp-content/polaroid/2012_02/IMG_0343.jpg" class="photoQexcerpt photoQImg" />]]></description>
			<content:encoded><![CDATA[<p><img width="323" height="500" alt="I at first thought this was some kind of "Toddlers &amp; Tiaras" election poster" src="http://www.signspotting.com/wp-content/main/2012_02/IMG_0343.jpg" class="photoQcontent photoQImg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.signspotting.com/47706/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<georss:point>31.5450497 74.3406830</georss:point>	</item>
		<item>
		<title>They must have finished painting the town red.</title>
		<link>http://www.signspotting.com/47705</link>
		<comments>http://www.signspotting.com/47705#comments</comments>
		<pubDate>Thu, 02 Feb 2012 11:59:00 +0000</pubDate>
		<dc:creator>1 DUMMY 1</dc:creator>
				<category><![CDATA[Warnings]]></category>
		<category><![CDATA[bridge]]></category>
		<category><![CDATA[closed]]></category>
		<category><![CDATA[Levee Road]]></category>
		<category><![CDATA[Painting]]></category>

		<guid isPermaLink="false">http://www.signspotting.com/47705</guid>
		<description><![CDATA[<img width="328" height="334" alt="They must have finished painting the town red." src="http://www.signspotting.com/wp-content/polaroid/2012_02/paintersville.jpg" class="photoQexcerpt photoQImg" />]]></description>
			<content:encoded><![CDATA[<p><img width="650" height="488" alt="They must have finished painting the town red." src="http://www.signspotting.com/wp-content/main/2012_02/paintersville.jpg" class="photoQcontent photoQImg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.signspotting.com/47705/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>38.4198418 -121.5294037</georss:point>	</item>
		<item>
		<title>Ouch!</title>
		<link>http://www.signspotting.com/47704</link>
		<comments>http://www.signspotting.com/47704#comments</comments>
		<pubDate>Thu, 02 Feb 2012 11:58:59 +0000</pubDate>
		<dc:creator>1 DUMMY 1</dc:creator>
				<category><![CDATA[Warnings]]></category>
		<category><![CDATA[DON'T CLIMB INTO THE BEAR PITS!]]></category>

		<guid isPermaLink="false">http://www.signspotting.com/47704</guid>
		<description><![CDATA[<img width="328" height="334" alt="Ouch!" src="http://www.signspotting.com/wp-content/polaroid/2012_02/sign.jpg" class="photoQexcerpt photoQImg" />]]></description>
			<content:encoded><![CDATA[<p><img width="650" height="433" alt="Ouch!" src="http://www.signspotting.com/wp-content/main/2012_02/sign.jpg" class="photoQcontent photoQImg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.signspotting.com/47704/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<georss:point>48.8107185 14.3150244</georss:point>	</item>
		<item>
		<title>Caution: Rampant running waiters in Austria</title>
		<link>http://www.signspotting.com/47703</link>
		<comments>http://www.signspotting.com/47703#comments</comments>
		<pubDate>Thu, 02 Feb 2012 11:58:58 +0000</pubDate>
		<dc:creator>1 DUMMY 1</dc:creator>
				<category><![CDATA[Warnings]]></category>
		<category><![CDATA[alley]]></category>
		<category><![CDATA[austria]]></category>
		<category><![CDATA[waiter crossing]]></category>

		<guid isPermaLink="false">http://www.signspotting.com/47703</guid>
		<description><![CDATA[<img width="328" height="334" alt="Caution: Rampant running waiters in Austria" src="http://www.signspotting.com/wp-content/polaroid/2012_02/running waiter.jpg" class="photoQexcerpt photoQImg" />]]></description>
			<content:encoded><![CDATA[<p><img width="650" height="488" alt="Caution: Rampant running waiters in Austria" src="http://www.signspotting.com/wp-content/main/2012_02/running waiter.jpg" class="photoQcontent photoQImg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.signspotting.com/47703/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>47.5555038 13.6454821</georss:point>	</item>
		<item>
		<title>No matter how many times you read it, it doesn&#8217;t make any more sense!</title>
		<link>http://www.signspotting.com/47702</link>
		<comments>http://www.signspotting.com/47702#comments</comments>
		<pubDate>Thu, 02 Feb 2012 11:58:57 +0000</pubDate>
		<dc:creator>1 DUMMY 1</dc:creator>
				<category><![CDATA[Lost in Translation]]></category>
		<category><![CDATA[Warnings]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[signs]]></category>

		<guid isPermaLink="false">http://www.signspotting.com/47702</guid>
		<description><![CDATA[<img width="328" height="334" alt="No matter how many times you read it, it doesn't make any more sense!" src="http://www.signspotting.com/wp-content/polaroid/2012_02/Hotel Sign.jpg" class="photoQexcerpt photoQImg" />]]></description>
			<content:encoded><![CDATA[<p><img width="650" height="474" alt="No matter how many times you read it, it doesn't make any more sense!" src="http://www.signspotting.com/wp-content/main/2012_02/Hotel Sign.jpg" class="photoQcontent photoQImg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.signspotting.com/47702/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>12.3035336 76.6461105</georss:point>	</item>
		<item>
		<title>Does this mean I get to go faster into oncoming traffic?</title>
		<link>http://www.signspotting.com/47701</link>
		<comments>http://www.signspotting.com/47701#comments</comments>
		<pubDate>Thu, 02 Feb 2012 11:58:56 +0000</pubDate>
		<dc:creator>1 DUMMY 1</dc:creator>
				<category><![CDATA[Traffic Flaws]]></category>
		<category><![CDATA[speed limit]]></category>

		<guid isPermaLink="false">http://www.signspotting.com/47701</guid>
		<description><![CDATA[<img width="328" height="334" alt="Does this mean I get to go faster into oncoming traffic?" src="http://www.signspotting.com/wp-content/polaroid/2012_02/30-50SignsAhusSweden.jpg" class="photoQexcerpt photoQImg" />]]></description>
			<content:encoded><![CDATA[<p><img width="650" height="488" alt="Does this mean I get to go faster into oncoming traffic?" src="http://www.signspotting.com/wp-content/main/2012_02/30-50SignsAhusSweden.jpg" class="photoQcontent photoQImg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.signspotting.com/47701/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>55.9092903 14.2895651</georss:point>	</item>
		<item>
		<title>I knew I should of left my stilettos at home</title>
		<link>http://www.signspotting.com/47700</link>
		<comments>http://www.signspotting.com/47700#comments</comments>
		<pubDate>Thu, 02 Feb 2012 11:58:55 +0000</pubDate>
		<dc:creator>1 DUMMY 1</dc:creator>
				<category><![CDATA[Warnings]]></category>
		<category><![CDATA[shoe wear]]></category>

		<guid isPermaLink="false">http://www.signspotting.com/47700</guid>
		<description><![CDATA[<img width="328" height="334" alt="I knew I should of left my stilettos at home" src="http://www.signspotting.com/wp-content/polaroid/2012_02/Picture 058_rev.jpg" class="photoQexcerpt photoQImg" />]]></description>
			<content:encoded><![CDATA[<p><img width="650" height="488" alt="I knew I should of left my stilettos at home" src="http://www.signspotting.com/wp-content/main/2012_02/Picture 058_rev.jpg" class="photoQcontent photoQImg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.signspotting.com/47700/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<georss:point>-32.4425659 118.8789368</georss:point>	</item>
		<item>
		<title>Kosovo&#8217;s new street signs require some interpretation</title>
		<link>http://www.signspotting.com/47699</link>
		<comments>http://www.signspotting.com/47699#comments</comments>
		<pubDate>Thu, 02 Feb 2012 11:58:54 +0000</pubDate>
		<dc:creator>1 DUMMY 1</dc:creator>
				<category><![CDATA[Accidentally R-rated]]></category>
		<category><![CDATA[Lost in Translation]]></category>
		<category><![CDATA[Traffic Flaws]]></category>
		<category><![CDATA[Warnings]]></category>
		<category><![CDATA[Kosovo]]></category>
		<category><![CDATA[street signs]]></category>
		<category><![CDATA[Traffic signs]]></category>

		<guid isPermaLink="false">http://www.signspotting.com/47699</guid>
		<description><![CDATA[<img width="328" height="334" alt="Kosovo's new street signs require some interpretation" src="http://www.signspotting.com/wp-content/polaroid/2012_02/Kosovo's new street signs require some interpretation.jpg" class="photoQexcerpt photoQImg" />]]></description>
			<content:encoded><![CDATA[<p><img width="650" height="431" alt="Kosovo's new street signs require some interpretation" src="http://www.signspotting.com/wp-content/main/2012_02/Kosovo's new street signs require some interpretation.jpg" class="photoQcontent photoQImg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.signspotting.com/47699/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>42.6724205 21.1645393</georss:point>	</item>
		<item>
		<title>The toilet might need a pill after you go&#8230;</title>
		<link>http://www.signspotting.com/47698</link>
		<comments>http://www.signspotting.com/47698#comments</comments>
		<pubDate>Thu, 02 Feb 2012 11:58:53 +0000</pubDate>
		<dc:creator>1 DUMMY 1</dc:creator>
				<category><![CDATA[Toilets]]></category>
		<category><![CDATA[Durfecal]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Pills]]></category>
		<category><![CDATA[Toilet]]></category>
		<category><![CDATA[Varanasi]]></category>

		<guid isPermaLink="false">http://www.signspotting.com/47698</guid>
		<description><![CDATA[<img width="328" height="334" alt="The toilet might need a pill after you go..." src="http://www.signspotting.com/wp-content/polaroid/2012_02/Holy Pills.jpg" class="photoQexcerpt photoQImg" />]]></description>
			<content:encoded><![CDATA[<p><img width="650" height="495" alt="The toilet might need a pill after you go..." src="http://www.signspotting.com/wp-content/main/2012_02/Holy Pills.jpg" class="photoQcontent photoQImg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.signspotting.com/47698/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>25.3291321 82.9797363</georss:point>	</item>
		<item>
		<title>31-01-12(21:19:33)</title>
		<link>http://www.signspotting.com/47697</link>
		<comments>http://www.signspotting.com/47697#comments</comments>
		<pubDate>Thu, 02 Feb 2012 11:58:52 +0000</pubDate>
		<dc:creator>1 DUMMY 1</dc:creator>
				<category><![CDATA[Intentionally Funny]]></category>
		<category><![CDATA[Stickfigures]]></category>
		<category><![CDATA[angel]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.signspotting.com/47697</guid>
		<description><![CDATA[<img width="328" height="334" alt="31-01-12(21:19:33)" src="http://www.signspotting.com/wp-content/polaroid/2012_02/rsz_dscn1132.jpg" class="photoQexcerpt photoQImg" />]]></description>
			<content:encoded><![CDATA[<p><img width="650" height="488" alt="31-01-12(21:19:33)" src="http://www.signspotting.com/wp-content/main/2012_02/rsz_dscn1132.jpg" class="photoQcontent photoQImg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.signspotting.com/47697/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<georss:point>43.7747993 11.2458496</georss:point>	</item>
	</channel>
</rss>

